1 Burrows MARTIN , Grade=2212, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Cooper BARRIE 1574 638 2222 1.0 1.0 2.0
2 B 9 Horspool JOSEPH 1685 527 2222 1.0 2.0 3.0
3 W 4 Turner LEWIS 2116 96 2222 1.0 3.0 5.0
4 B 11 Norton LAURENCE 1575 637 2222 1.0 4.0 4.0
5 W 19 Dissanayake SATHSARA 1396 816 2222 1.0 5.0 4.5
6 B 8 Dodds IAIN 1880 332 2172 0.5 5.5 4.0
Grading Performance=2214 13282 5.5

2 Morley ANDREW , Grade=2179, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Brown CHRIS 1532 647 2189 1.0 1.0 1.5
2 W 11 Norton LAURENCE 1575 604 2089 0.0 1.0 4.0
3 B 19 Dissanayake SATHSARA 1396 783 2089 0.0 1.0 4.5
4 W 14 Pike ANDREW 1524 655 2089 0.0 1.0 2.0
5 B 15 Patel SHAE 1467 712 2189 1.0 2.0 1.5
6 W 5 Horspool PHIL 2056 123 2139 0.5 2.5 3.0
Grading Performance=2131 12784 2.5

3 Byron ALAN , Grade=2173, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Pike ANDREW 1524 649 2183 1.0 1.0 2.0
2 B 18 Jones RYAN 1400 773 2183 1.0 2.0 4.0
3 W 5 Horspool PHIL 2056 117 2133 0.5 2.5 3.0
4 B 4 Turner LEWIS 2116 57 2083 0.0 2.5 5.0
5 W 6 Savic STEFAN 1925 248 2083 0.0 2.5 3.5
6 B 17 eradi MADHAV 1429 744 2133 0.5 3.0 3.0
Grading Performance=2133 12798 3.0

4 Turner LEWIS , Grade=2116, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 15 Patel SHAE 1467 649 2126 1.0 1.0 1.5
2 W 21 McKiernan JOHN 1317 799 2126 1.0 2.0 3.0
3 B 1 Burrows MARTIN 2212 -96 2106 0.0 2.0 5.5
4 W 3 Byron ALAN 2173 -57 2206 1.0 3.0 3.0
5 B 18 Jones RYAN 1400 716 2126 1.0 4.0 4.0
6 W 11 Norton LAURENCE 1575 541 2126 1.0 5.0 4.0
Grading Performance=2136 12816 5.0

5 Horspool PHIL , Grade=2056, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Muir LUCAS 1434 622 2066 1.0 1.0 1.0
2 B 23 Purshottam SHIV 1200 856 2066 1.0 2.0 3.0
3 B 3 Byron ALAN 2173 -117 2096 0.5 2.5 3.0
4 W 19 Dissanayake SATHSARA 1396 660 1966 0.0 2.5 4.5
5 W 8 Dodds IAIN 1880 176 1966 0.0 2.5 4.0
6 B 2 Morley ANDREW 2179 -123 2096 0.5 3.0 2.5
Grading Performance=2043 12256 3.0

6 Savic STEFAN , Grade=1925, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 eradi MADHAV 1429 496 1885 0.5 0.5 3.0
2 W 19 Dissanayake SATHSARA 1396 529 1835 0.0 0.5 4.5
3 B 13 Brown CHRIS 1532 393 1935 1.0 1.5 1.5
4 W 23 Purshottam SHIV 1200 725 1935 1.0 2.5 3.0
5 B 3 Byron ALAN 2173 -248 2015 1.0 3.5 3.0
6 W 10 Corlett LES 1603 322 1835 0.0 3.5 4.0
Grading Performance=1907 11440 3.5

7 Robinson LEE , Grade=1897, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 18 Jones RYAN 1400 497 1807 0.0 0.0 4.0
2 B 14 Pike ANDREW 1524 373 1807 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
Grading Performance=1807 3614 0.0

8 Dodds IAIN , Grade=1880, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 19 Dissanayake SATHSARA 1396 484 1840 0.5 0.5 4.5
2 W 17 eradi MADHAV 1429 451 1890 1.0 1.5 3.0
3 B 11 Norton LAURENCE 1575 305 1790 0.0 1.5 4.0
4 W 9 Horspool JOSEPH 1685 195 1890 1.0 2.5 3.0
5 B 5 Horspool PHIL 2056 -176 1970 1.0 3.5 3.0
6 W 1 Burrows MARTIN 2212 -332 1920 0.5 4.0 5.5
Grading Performance=1883 11300 4.0

9 Horspool JOSEPH , Grade=1685, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 20 Ajaykumar ARAV 1347 338 1695 1.0 1.0 3.0
2 W 1 Burrows MARTIN 2212 -527 1675 0.0 1.0 5.5
3 B 18 Jones RYAN 1400 285 1595 0.0 1.0 4.0
4 B 8 Dodds IAIN 1880 -195 1675 0.0 1.0 4.0
5 W 16 Muir LUCAS 1434 251 1695 1.0 2.0 1.0
6 B 22 Hassain RAJAH 1277 408 1695 1.0 3.0 2.0
Grading Performance=1672 10030 3.0

10 Corlett LES , Grade=1603, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 21 McKiernan JOHN 1317 286 1513 0.0 0.0 3.0
2 W 15 Patel SHAE 1467 136 1613 1.0 1.0 1.5
3 B 22 Hassain RAJAH 1277 326 1613 1.0 2.0 2.0
4 W 18 Jones RYAN 1400 203 1513 0.0 2.0 4.0
5 B 23 Purshottam SHIV 1200 403 1613 1.0 3.0 3.0
6 B 6 Savic STEFAN 1925 -322 1693 1.0 4.0 3.5
Grading Performance=1593 9558 4.0

11 Norton LAURENCE , Grade=1575, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 22 Hassain RAJAH 1277 298 1585 1.0 1.0 2.0
2 B 2 Morley ANDREW 2179 -604 1665 1.0 2.0 2.5
3 W 8 Dodds IAIN 1880 -305 1665 1.0 3.0 4.0
4 W 1 Burrows MARTIN 2212 -637 1565 0.0 3.0 5.5
5 B 21 McKiernan JOHN 1317 258 1585 1.0 4.0 3.0
6 B 4 Turner LEWIS 2116 -541 1565 0.0 4.0 5.0
Grading Performance=1605 9630 4.0

12 Cooper BARRIE , Grade=1574, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Burrows MARTIN 2212 -638 1564 0.0 0.0 5.5
2 W 16 Muir LUCAS 1434 140 1584 1.0 1.0 1.0
3 B 21 McKiernan JOHN 1317 257 1484 0.0 1.0 3.0
4 W 22 Hassain RAJAH 1277 297 1484 0.0 1.0 2.0
5 B 13 Brown CHRIS 1532 42 1584 1.0 2.0 1.5
6 W 23 Purshottam SHIV 1200 374 1484 0.0 2.0 3.0
Grading Performance=1531 9184 2.0

13 Brown CHRIS , Grade=1532, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Morley ANDREW 2179 -647 1522 0.0 0.0 2.5
2 B 20 Ajaykumar ARAV 1347 185 1442 0.0 0.0 3.0
3 W 6 Savic STEFAN 1925 -393 1522 0.0 0.0 3.5
4 B 15 Patel SHAE 1467 65 1492 0.5 0.5 1.5
5 W 12 Cooper BARRIE 1574 -42 1522 0.0 0.5 2.0
6 B 16 Muir LUCAS 1434 98 1542 1.0 1.5 1.0
Grading Performance=1507 9042 1.5

14 Pike ANDREW , Grade=1524, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Byron ALAN 2173 -649 1514 0.0 0.0 3.0
2 W 7 Robinson LEE 1897 -373 1614 1.0 1.0 0.0
3 W 23 Purshottam SHIV 1200 324 1434 0.0 1.0 3.0
4 B 2 Morley ANDREW 2179 -655 1614 1.0 2.0 2.5
5 W 20 Ajaykumar ARAV 1347 177 1434 0.0 2.0 3.0
6 W 15 Patel SHAE 1467 57 1434 0.0 2.0 1.5
Grading Performance=1507 9044 2.0

15 Patel SHAE , Grade=1467, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Turner LEWIS 2116 -649 1457 0.0 0.0 5.0
2 B 10 Corlett LES 1603 -136 1457 0.0 0.0 4.0
3 B 16 Muir LUCAS 1434 33 1384 0.0 0.0 1.0
4 W 13 Brown CHRIS 1532 -65 1507 0.5 0.5 1.5
5 W 2 Morley ANDREW 2179 -712 1457 0.0 0.5 2.5
6 B 14 Pike ANDREW 1524 -57 1557 1.0 1.5 2.0
Grading Performance=1470 8819 1.5

16 Muir LUCAS , Grade=1434, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Horspool PHIL 2056 -622 1424 0.0 0.0 3.0
2 B 12 Cooper BARRIE 1574 -140 1424 0.0 0.0 2.0
3 W 15 Patel SHAE 1467 -33 1517 1.0 1.0 1.5
4 W 17 eradi MADHAV 1429 5 1379 0.0 1.0 3.0
5 B 9 Horspool JOSEPH 1685 -251 1424 0.0 1.0 3.0
6 W 13 Brown CHRIS 1532 -98 1424 0.0 1.0 1.5
Grading Performance=1432 8592 1.0

17 eradi MADHAV , Grade=1429, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Savic STEFAN 1925 -496 1469 0.5 0.5 3.5
2 B 8 Dodds IAIN 1880 -451 1419 0.0 0.5 4.0
3 W 20 Ajaykumar ARAV 1347 82 1339 0.0 0.5 3.0
4 B 16 Muir LUCAS 1434 -5 1484 1.0 1.5 1.0
5 B 22 Hassain RAJAH 1277 152 1439 1.0 2.5 2.0
6 W 3 Byron ALAN 2173 -744 1469 0.5 3.0 3.0
Grading Performance=1437 8619 3.0

18 Jones RYAN , Grade=1400, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Robinson LEE 1897 -497 1490 1.0 1.0 0.0
2 W 3 Byron ALAN 2173 -773 1390 0.0 1.0 3.0
3 W 9 Horspool JOSEPH 1685 -285 1490 1.0 2.0 3.0
4 B 10 Corlett LES 1603 -203 1490 1.0 3.0 4.0
5 W 4 Turner LEWIS 2116 -716 1390 0.0 3.0 5.0
6 B 20 Ajaykumar ARAV 1347 53 1410 1.0 4.0 3.0
Grading Performance=1443 8660 4.0

19 Dissanayake SATHSARA, Grade=1396, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Dodds IAIN 1880 -484 1436 0.5 0.5 4.0
2 B 6 Savic STEFAN 1925 -529 1486 1.0 1.5 3.5
3 W 2 Morley ANDREW 2179 -783 1486 1.0 2.5 2.5
4 B 5 Horspool PHIL 2056 -660 1486 1.0 3.5 3.0
5 B 1 Burrows MARTIN 2212 -816 1386 0.0 3.5 5.5
6 W 21 McKiernan JOHN 1317 79 1406 1.0 4.5 3.0
Grading Performance=1448 8686 4.5

20 Ajaykumar ARAV , Grade=1347, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Horspool JOSEPH 1685 -338 1337 0.0 0.0 3.0
2 W 13 Brown CHRIS 1532 -185 1437 1.0 1.0 1.5
3 B 17 eradi MADHAV 1429 -82 1437 1.0 2.0 3.0
4 W 21 McKiernan JOHN 1317 30 1267 0.0 2.0 3.0
5 B 14 Pike ANDREW 1524 -177 1437 1.0 3.0 2.0
6 W 18 Jones RYAN 1400 -53 1337 0.0 3.0 4.0
Grading Performance=1375 8252 3.0

21 McKiernan JOHN , Grade=1317, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Corlett LES 1603 -286 1407 1.0 1.0 4.0
2 B 4 Turner LEWIS 2116 -799 1307 0.0 1.0 5.0
3 W 12 Cooper BARRIE 1574 -257 1407 1.0 2.0 2.0
4 B 20 Ajaykumar ARAV 1347 -30 1397 1.0 3.0 3.0
5 W 11 Norton LAURENCE 1575 -258 1307 0.0 3.0 4.0
6 B 19 Dissanayake SATHSARA 1396 -79 1307 0.0 3.0 4.5
Grading Performance=1355 8132 3.0

22 Hassain RAJAH , Grade=1277, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Norton LAURENCE 1575 -298 1267 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 10 Corlett LES 1603 -326 1267 0.0 1.0 4.0
4 B 12 Cooper BARRIE 1574 -297 1367 1.0 2.0 2.0
5 W 17 eradi MADHAV 1429 -152 1267 0.0 2.0 3.0
6 W 9 Horspool JOSEPH 1685 -408 1267 0.0 2.0 3.0
Grading Performance=1287 6435 2.0

23 Purshottam SHIV , Grade=1200, ID=0
Wigston Handicap Rapid, Wigston, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 Horspool PHIL 2056 -856 1190 0.0 1.0 3.0
3 B 14 Pike ANDREW 1524 -324 1290 1.0 2.0 2.0
4 B 6 Savic STEFAN 1925 -725 1190 0.0 2.0 3.5
5 W 10 Corlett LES 1603 -403 1190 0.0 2.0 4.0
6 B 12 Cooper BARRIE 1574 -374 1290 1.0 3.0 2.0
Grading Performance=1230 6150 3.0