Standings at round 6 (last round)

Pos N T NAME Grd PerfFedPts Buc1 BucT
11 Burrows MARTIN 22122214ENG 5.5 20.5 22.5
24 Turner LEWIS 21162136ENG 5.0 19.5 21.0
319 Dissanayake SATHSARA 13961448ENG 4.5 19.0 21.5
48 Dodds IAIN 18801883ENG 4.0 20.0 23.0
511 Norton LAURENCE 15751605ENG 4.0 20.0 21.5
618 Jones RYAN 14001443ENG 4.0 18.0 20.0
710 Corlett LES 16031593ENG 4.0 14.5 16.0
86 Savic STEFAN 19251907ENG 3.5 17.0 18.5
921 McKiernan JOHN 13171355ENG 3.0 20.5 22.5
103 Byron ALAN 21732133ENG 3.0 18.5 20.5
119 Horspool JOSEPH 16851672ENG 3.0 18.0 19.0
125 Horspool PHIL 20562043ENG 3.0 16.5 17.5
1323 Purshottam SHIV 12001230ENG 3.0 15.0 17.0
1420 Ajaykumar ARAV 13471375ENG 3.0 15.0 16.5
1517 eradi MADHAV 14291437ENG 3.0 15.0 16.0
162 Morley ANDREW 21792131ENG 2.5 15.0 16.5
1722 Hassain RAJAH 12771287ENG 2.0 16.0 18.0
1812 Cooper BARRIE 15741531ENG 2.0 14.0 15.0
1914 Pike ANDREW 15241507ENG 2.0 13.0 14.5
2015 Patel SHAE 14671470ENG 1.5 15.0 16.0
2113 Brown CHRIS 15321507ENG 1.5 12.5 13.5
2216 Muir LUCAS 14341432ENG 1.0 12.5 14.0
237 Robinson LEE (W) 18971807ENG 0.0 12.0 13.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total