Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Burrows MARTIN | 2212 | 2214 | ENG | 5.5 | 20.5 | 22.5 | |
2 | 4 | Turner LEWIS | 2116 | 2136 | ENG | 5.0 | 19.5 | 21.0 | |
3 | 19 | Dissanayake SATHSARA | 1396 | 1448 | ENG | 4.5 | 19.0 | 21.5 | |
4 | 8 | Dodds IAIN | 1880 | 1883 | ENG | 4.0 | 20.0 | 23.0 | |
5 | 11 | Norton LAURENCE | 1575 | 1605 | ENG | 4.0 | 20.0 | 21.5 | |
6 | 18 | Jones RYAN | 1400 | 1443 | ENG | 4.0 | 18.0 | 20.0 | |
7 | 10 | Corlett LES | 1603 | 1593 | ENG | 4.0 | 14.5 | 16.0 | |
8 | 6 | Savic STEFAN | 1925 | 1907 | ENG | 3.5 | 17.0 | 18.5 | |
9 | 21 | McKiernan JOHN | 1317 | 1355 | ENG | 3.0 | 20.5 | 22.5 | |
10 | 3 | Byron ALAN | 2173 | 2133 | ENG | 3.0 | 18.5 | 20.5 | |
11 | 9 | Horspool JOSEPH | 1685 | 1672 | ENG | 3.0 | 18.0 | 19.0 | |
12 | 5 | Horspool PHIL | 2056 | 2043 | ENG | 3.0 | 16.5 | 17.5 | |
13 | 23 | Purshottam SHIV | 1200 | 1230 | ENG | 3.0 | 15.0 | 17.0 | |
14 | 20 | Ajaykumar ARAV | 1347 | 1375 | ENG | 3.0 | 15.0 | 16.5 | |
15 | 17 | eradi MADHAV | 1429 | 1437 | ENG | 3.0 | 15.0 | 16.0 | |
16 | 2 | Morley ANDREW | 2179 | 2131 | ENG | 2.5 | 15.0 | 16.5 | |
17 | 22 | Hassain RAJAH | 1277 | 1287 | ENG | 2.0 | 16.0 | 18.0 | |
18 | 12 | Cooper BARRIE | 1574 | 1531 | ENG | 2.0 | 14.0 | 15.0 | |
19 | 14 | Pike ANDREW | 1524 | 1507 | ENG | 2.0 | 13.0 | 14.5 | |
20 | 15 | Patel SHAE | 1467 | 1470 | ENG | 1.5 | 15.0 | 16.0 | |
21 | 13 | Brown CHRIS | 1532 | 1507 | ENG | 1.5 | 12.5 | 13.5 | |
22 | 16 | Muir LUCAS | 1434 | 1432 | ENG | 1.0 | 12.5 | 14.0 | |
23 | 7 | Robinson LEE (W) | 1897 | 1807 | ENG | 0.0 | 12.0 | 13.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |